| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2024 | 197 | $54.9M | $279K | 38 | 159 |
| 2023 | 191 | $55.8M | $292K | 126 | 64 |
| 2022 | 86 | $22.6M | $263K | 85 | 1 |
| 2020 | 5 | $281K | $56K | 5 | 0 |
| 2019 | 7 | $548K | $78K | 6 | 1 |
| 2018 | 1 | $332K | $332K | 1 | 0 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.