| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2025 | 1 | $58K | $58K | 0 | 1 |
| 2023 | 1 | $51K | $51K | 0 | 1 |
| 2022 | 1 | $56K | $56K | 0 | 1 |
| 2021 | 1 | $48K | $48K | 0 | 1 |
| 2020 | 1 | $47K | $47K | 0 | 1 |
| 2019 | 1 | $49K | $49K | 0 | 1 |
| 2018 | 1 | $49K | $49K | 1 | 0 |
Does not accept unsolicited applications
Funding by invitation only.
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2025 990-PF - Private foundation return Jan 1, 2025 to Dec 31, 2025 | $88,906 ↑ | $22,870 | $847,303 |
| 2023 990-PF - Private foundation return Jan 1, 2023 to Dec 31, 2023 | $58,827 ↑ | $18,134 | $848,108 |
| 2022 990-PF - Private foundation return Jan 1, 2022 to Dec 31, 2022 | $32,489 ↓ | $20,222 | $858,666 |
| 2021 990-PF - Private foundation return Jan 1, 2021 to Dec 31, 2021 | $83,457 ↑ | $21,370 | $902,704 |
| 2020 990-PF - Private foundation return Jan 1, 2020 to Dec 31, 2020 | $69,864 ↓ | $18,071 | $888,753 |
| 2019 990-PF - Private foundation return Jan 1, 2019 to Dec 31, 2019 | $75,739 ↑ | $17,735 | $884,636 |
| 2018 990-PF - Private foundation return Jan 1, 2018 to Dec 31, 2018 | $62,408 | $14,873 | $876,040 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.