ADVANCING SOCIAL, ECONOMIC, RACIAL EQUITY AND JUSTICE FOR THE LATINO / A COMMUNITY AND THE LOS ANGELES REGION THROUGH POWER BUILDING AND POLICY ADVOCACY.
| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2024 | 21 | $483K | $23K | 8 | 9 |
| 2023 | 11 | $260K | $24K | 5 | 5 |
| 2022 | 3 | $78K | $26K | 1 | 2 |
| 2021 | 22 | $878K | $40K | 11 | 0 |
| 2020 | 1 | $25K | $25K | 1 | 0 |
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2024 990 - Public charity return Jul 1, 2024 to Jun 30, 2025 | $3,398,326 ↑ | $3,272,322 | $1,947,823 |
| 2023 990 - Public charity return Jul 1, 2023 to Jun 30, 2024 | $2,292,063 ↑ | $2,253,401 | $1,798,145 |
| 2022 990 - Public charity return Jul 1, 2022 to Jun 30, 2023 | $1,788,902 ↑ | $1,191,649 | $1,161,735 |
| 2021 990 - Public charity return Jul 1, 2021 to Jun 30, 2022 | $1,143,474 | $1,286,688 | $564,482 |
| 2021 990 - Public charity return Jul 1, 2021 to Jun 30, 2022 | $1,143,474 ↓ | $1,295,443 | $555,726 |
| 2020 990 - Public charity return Jul 1, 2020 to Jun 30, 2021 | $1,718,430 ↑ | $1,599,354 | $707,845 |
| 2019 990 - Public charity return Jul 1, 2019 to Jun 30, 2020 | $735,610 ↑ | $645,981 | $588,769 |
| 2017 990 - Public charity return Jul 1, 2017 to Jun 30, 2018 | $446,403 | $308,498 | $266,740 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.