| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2024 | 1 | $11.7M | $11.7M | 0 | 1 |
| 2023 | 1 | $4.9M | $4.9M | 0 | 1 |
| 2022 | 1 | $3.0M | $3.0M | 0 | 1 |
| 2020 | 1 | $2.0M | $2.0M | 0 | 1 |
| 2019 | 1 | $583K | $583K | 0 | 1 |
| 2018 | 1 | $1.5M | $1.5M | 1 | 0 |
Does not accept unsolicited applications
Funding by invitation only.
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2024 990-PF - Private foundation return Jan 1, 2024 to Dec 31, 2024 | $11,784,112 ↑ | $741 | $253,336 |
| 2023 990-PF - Private foundation return Jan 1, 2023 to Dec 31, 2023 | $4,940,814 ↑ | $264 | $176,885 |
| 2022 990-PF - Private foundation return Jan 1, 2022 to Dec 31, 2022 | $3,078,526 ↑ | $114 | $128,273 |
| 2020 990-PF - Private foundation return Jan 1, 2020 to Dec 31, 2020 | $2,174,875 ↑ | $133 | $216,994 |
| 2019 990-PF - Private foundation return Jan 1, 2019 to Dec 31, 2019 | $578,070 ↓ | $59 | $40,486 |
| 2018 990-PF - Private foundation return Jan 1, 2018 to Dec 31, 2018 | $1,438,747 | $34 | $45,282 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.