| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2024 | 3 | $29.6M | $9.9M | 0 | 3 |
| 2023 | 4 | $38.6M | $9.6M | 1 | 3 |
| 2022 | 4 | $39.4M | $9.9M | 0 | 4 |
| 2021 | 4 | $47.2M | $11.8M | 0 | 4 |
| 2020 | 4 | $30.3M | $7.6M | 0 | 4 |
| 2019 | 3 | $31.9M | $10.6M | 1 | 2 |
| 2017 | 3 | $51.1M | $17.0M | 3 | 0 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.