| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2024 | 54 | $6.6M | $122K | 13 | 41 |
| 2023 | 118 | $10.1M | $85K | 34 | 25 |
| 2022 | 34 | $913K | $27K | 12 | 22 |
| 2021 | 38 | $936K | $25K | 18 | 19 |
| 2020 | 33 | $1.6M | $48K | 13 | 20 |
| 2019 | 32 | $1.4M | $44K | 13 | 18 |
| 2017 | 52 | $2.1M | $41K | 52 | 0 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.