| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2024 | 15 | $556K | $37K | 10 | 5 |
| 2023 | 17 | $487K | $29K | 8 | 8 |
| 2022 | 28 | $629K | $22K | 14 | 13 |
| 2021 | 28 | $511K | $18K | 20 | 7 |
| 2020 | 16 | $401K | $25K | 10 | 6 |
| 2019 | 12 | $255K | $21K | 10 | 2 |
| 2018 | 5 | $133K | $27K | 2 | 3 |
| 2017 | 6 | $114K | $19K | 6 | 0 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.