| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2024 | 3 | $54K | $18K | 0 | 2 |
| 2023 | 3 | $35K | $12K | 1 | 1 |
| 2022 | 4 | $166K | $42K | 2 | 2 |
| 2021 | 2 | $30K | $15K | 0 | 2 |
| 2020 | 3 | $58K | $19K | 1 | 1 |
| 2019 | 5 | $72K | $14K | 4 | 0 |
Does not accept unsolicited applications
Funding by invitation only.
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2024 990-PF - Private foundation return Sep 1, 2024 to Aug 31, 2025 | $60,300 ↑ | $325 | $6,183 |
| 2023 990-PF - Private foundation return Sep 1, 2023 to Aug 31, 2024 | $34,906 ↓ | $231 | $658 |
| 2022 990-PF - Private foundation return Sep 1, 2022 to Aug 31, 2023 | $166,331 ↑ | $241 | $583 |
| 2021 990-PF - Private foundation return Sep 1, 2021 to Aug 31, 2022 | $30,243 ↓ | $234 | $543 |
| 2020 990-PF - Private foundation return Sep 1, 2020 to Aug 31, 2021 | $58,416 ↓ | $130 | $284 |
| 2019 990-PF - Private foundation return Sep 1, 2019 to Aug 31, 2020 | $72,416 | $630 | $84 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.