SEE SCHEDULE O
| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2024 | 1 | $58K | $58K | 0 | 1 |
| 2023 | 2 | $1.0M | $505K | 0 | 2 |
| 2022 | 1 | $317K | $317K | 0 | 1 |
| 2021 | 1 | $22K | $22K | 0 | 1 |
| 2020 | 2 | $1.3M | $635K | 0 | 2 |
| 2019 | 4 | $5.4M | $1.3M | 0 | 2 |
| 2017 | 2 | $8.0M | $4.0M | 2 | 0 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.