Advocate, educate, research, develop and preserve the history and future of blacks in film and television
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2024 990 - Public charity return Jan 1, 2024 to Dec 31, 2024 | $417,798 ↑ | $396,595 | $39,467 |
| 2023 990 - Public charity return Jan 1, 2023 to Dec 31, 2023 | $330,415 ↓ | $324,642 | $18,264 |
| 2022 990 - Public charity return Jan 1, 2022 to Dec 31, 2022 | $380,936 ↑ | $407,063 | $12,491 |
| 2020 990 - Public charity return Jan 1, 2020 to Dec 31, 2020 | $320,811 ↓ | $321,973 | $4,494 |
| 2019 990 - Public charity return Jan 1, 2019 to Dec 31, 2019 | $382,365 ↑ | $424,846 | $15,457 |
| 2018 990 - Public charity return Jan 1, 2018 to Dec 31, 2018 | $181,194 | $136,678 | $57,938 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.