To promote solutions to environmental challenges & create economic opportunities for the American people. The BlueGreen Alliance (BGA) operates as a strategic partnership between labor unions and environmental organizations dedicated to expanding the number and quality of jobs in the clean economy. BGA partners include United Steelworkers, Sierra Club, American Federation of Teachers, EDF Action, International Union of Bricklayers and Allied Craftworkers, International Union of Painters and Allied Trades, League of Conservation Voters, National Wildlife Federation, NRDC Action Fund, Service Employees International Union, Union of Concerned Scientists, United Association of Plumbers and Pipefitters (UA), International Union, United Automobile, Aerospace and Agricultural Implement Workers of America (UAW), Communications Workers of America (CWA), and Ceres.
| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2022 | 2 | $70K | $35K | 0 | 2 |
| 2021 | 2 | $84K | $42K | 2 | 0 |
| 2020 | 2 | $10K | $5K | 2 | 0 |
| 2019 | 2 | $24K | $12K | 2 | 0 |
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2025 990 - Public charity return Jan 1, 2025 to Dec 31, 2025 | $1,623,295 ↓ | $2,867,605 | $5,135,326 |
| 2024 990 - Public charity return Jan 1, 2024 to Dec 31, 2024 | $2,233,524 ↓ | $2,933,485 | $6,379,636 |
| 2023 990 - Public charity return Jan 1, 2023 to Dec 31, 2023 | $2,797,517 ↓ | $3,285,210 | $7,079,597 |
| 2022 990 - Public charity return Jan 1, 2022 to Dec 31, 2022 | $3,755,221 ↓ | $2,858,188 | $7,567,290 |
| 2021 990 - Public charity return Jan 1, 2021 to Dec 31, 2021 | $4,747,864 ↑ | $3,881,978 | $6,670,257 |
| 2020 990 - Public charity return Jan 1, 2020 to Dec 31, 2020 | $2,359,253 ↓ | $1,533,705 | $5,804,371 |
| 2019 990 - Public charity return Jan 1, 2019 to Dec 31, 2019 | $2,412,068 ↑ | $1,187,049 | $4,978,823 |
| 2018 990 - Public charity return Jan 1, 2018 to Dec 31, 2018 | $1,651,719 | $995,177 | $3,753,804 |
| 2018 990 - Public charity return Jan 1, 2018 to Dec 31, 2018 | $1,651,719 | $995,177 | $3,753,804 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.