| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2024 | 1 | $2.8M | $2.8M | 0 | 1 |
| 2023 | 1 | $2.2M | $2.2M | 0 | 1 |
| 2022 | 1 | $1.5M | $1.5M | 0 | 1 |
| 2021 | 1 | $1.7M | $1.7M | 0 | 1 |
| 2020 | 1 | $2.0M | $2.0M | 0 | 1 |
| 2019 | 1 | $2.0M | $2.0M | 0 | 1 |
| 2018 | 2 | $1.1M | $555K | 0 | 2 |
| 2017 | 2 | $2.1M | $1.0M | 2 | 0 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.