ANNUAL FUND RAISING EVENT. CHRISTMAS TREES AND OTHER HOLIDAY ITEMS ARE DONATED AND SOLD AT AUCTION. ALL PROFITS ARE DONATED TO LOCAL 501(C)(3) CHARITIES.
| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2025 | 2 | $100K | $50K | 0 | 2 |
| 2024 | 2 | $125K | $63K | 0 | 2 |
| 2023 | 4 | $180K | $45K | 2 | 2 |
| 2022 | 2 | $150K | $75K | 2 | 0 |
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2025 990 - Public charity return May 1, 2025 to Apr 30, 2026 | $125,235 ↓ | $121,043 | $44,853 |
| 2024 990 - Public charity return May 1, 2024 to Apr 30, 2025 | $130,299 ↓ | $136,780 | $40,661 |
| 2023 990 - Public charity return May 1, 2023 to Apr 30, 2024 | $187,351 ↓ | $187,656 | $47,142 |
| 2022 990 - Public charity return May 1, 2022 to Apr 30, 2023 | $190,408 ↑ | $155,588 | $47,447 |
| 2021 990-EZ - Short-form return May 1, 2021 to Apr 30, 2022 | $67,562 ↑ | $64,059 | $12,627 |
| 2020 990-EZ - Short-form return May 1, 2020 to Apr 30, 2021 | $50,448 ↓ | $53,626 | $9,124 |
| 2018 990-EZ - Short-form return May 1, 2018 to Apr 30, 2019 | $98,505 | $102,373 | $9,485 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.