| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2020 | 5 | $35K | $7K | 0 | 1 |
| 2019 | 7 | $74K | $11K | 0 | 2 |
| 2018 | 10 | $208K | $21K | 0 | 9 |
| 2017 | 10 | $208K | $21K | 9 | 0 |
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2024 990 - Public charity return Jul 1, 2024 to Jun 30, 2025 | $34,769,137 ↑ | $29,146,598 | $24,713,212 |
| 2023 990 - Public charity return Jul 1, 2023 to Jun 30, 2024 | $28,242,753 ↑ | $27,343,806 | $19,090,673 |
| 2022 990 - Public charity return Jul 1, 2022 to Jun 30, 2023 | $26,156,027 ↑ | $25,186,540 | $18,191,726 |
| 2021 990 - Public charity return Jul 1, 2021 to Jun 30, 2022 | $21,857,620 ↓ | $22,475,362 | $17,222,239 |
| 2020 990 - Public charity return Jul 1, 2020 to Jun 30, 2021 | $24,567,200 ↑ | $20,874,430 | $17,839,981 |
| 2019 990 - Public charity return Jul 1, 2019 to Jun 30, 2020 | $21,099,441 ↓ | $31,137,111 | $14,147,211 |
| 2018 990 - Public charity return Jul 1, 2018 to Jun 30, 2019 | $23,736,191 ↓ | $23,788,420 | $24,184,881 |
| 2017 990 - Public charity return Jul 1, 2017 to Jun 30, 2018 | $24,313,237 | $23,812,866 | $24,237,110 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.