| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2024 | 3 | $212K | $71K | 2 | 1 |
| 2023 | 8 | $620K | $78K | 2 | 2 |
| 2022 | 3 | $142K | $47K | 3 | 0 |
| 2021 | 1 | $160K | $160K | 1 | 0 |
| 2020 | 3 | $134K | $45K | 1 | 2 |
| 2019 | 6 | $160K | $27K | 4 | 2 |
| 2018 | 4 | $170K | $43K | 4 | 0 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.