| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2025 | 2 | $161K | $81K | 2 | 0 |
| 2024 | 1 | $282K | $282K | 0 | 1 |
| 2023 | 2 | $1.4M | $684K | 0 | 2 |
| 2022 | 2 | $1.1M | $563K | 1 | 1 |
| 2020 | 1 | $292K | $292K | 1 | 0 |
| 2019 | 2 | $848K | $424K | 2 | 0 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.