| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2024 | 53 | $12.5M | $235K | 9 | 39 |
| 2022 | 45 | $3.9M | $87K | 3 | 38 |
| 2021 | 67 | $7.1M | $105K | 15 | 48 |
| 2020 | 73 | $6.7M | $91K | 68 | 0 |
| 2019 | 1 | $9.7M | $9.7M | 0 | 1 |
| 2017 | 1 | $7.9M | $7.9M | 1 | 0 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.