| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2024 | 4 | $16K | $4K | 1 | 3 |
| 2023 | 3 | $11K | $4K | 0 | 3 |
| 2022 | 5 | $26K | $5K | 3 | 2 |
| 2021 | 3 | $8K | $3K | 2 | 1 |
| 2020 | 1 | $5K | $5K | 0 | 1 |
| 2019 | 3 | $11K | $4K | 1 | 2 |
| 2018 | 5 | $20K | $4K | 5 | 0 |
Does not accept unsolicited applications
Funding by invitation only.
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2024 990-PF - Private foundation return Jan 1, 2024 to Dec 31, 2024 | $945,992 ↑ | $1,000,197 | $78,264 |
| 2023 990-PF - Private foundation return Jan 1, 2023 to Dec 31, 2023 | $897,080 ↑ | $1,032,067 | $161,459 |
| 2022 990-PF - Private foundation return Jan 1, 2022 to Dec 31, 2022 | $652,729 ↓ | $623,274 | $307,549 |
| 2021 990-PF - Private foundation return Jan 1, 2021 to Dec 31, 2021 | $738,875 ↑ | $470,513 | $304,494 |
| 2020 990-PF - Private foundation return Jan 1, 2020 to Dec 31, 2020 | $479,737 ↓ | $438,170 | $44,132 |
| 2019 990-PF - Private foundation return Jan 1, 2019 to Dec 31, 2019 | $675,077 ↑ | $716,767 | $7,565 |
| 2018 990-PF - Private foundation return Jan 1, 2018 to Dec 31, 2018 | $646,508 | $654,060 | $59,755 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.