| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2025 | 1 | $234K | $234K | 0 | 1 |
| 2024 | 1 | $217K | $217K | 0 | 1 |
| 2023 | 1 | $216K | $216K | 0 | 1 |
| 2022 | 1 | $239K | $239K | 0 | 1 |
| 2021 | 1 | $225K | $225K | 0 | 1 |
| 2020 | 1 | $203K | $203K | 0 | 1 |
| 2019 | 1 | $187K | $187K | 0 | 1 |
| 2018 | 1 | $191K | $191K | 1 | 0 |
Does not accept unsolicited applications
Funding by invitation only.
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2025 990-PF - Private foundation return Jan 1, 2025 to Dec 31, 2025 | $205,221 ↑ | $7,463 | $2,883,810 |
| 2024 990-PF - Private foundation return Jan 1, 2024 to Dec 31, 2024 | $199,108 ↑ | $7,144 | $2,920,052 |
| 2023 990-PF - Private foundation return Jan 1, 2023 to Dec 31, 2023 | $193,765 ↓ | $7,378 | $2,945,088 |
| 2022 990-PF - Private foundation return Jan 1, 2022 to Dec 31, 2022 | $382,686 ↑ | $7,044 | $2,974,701 |
| 2021 990-PF - Private foundation return Jan 1, 2021 to Dec 31, 2021 | $188,757 ↑ | $5,657 | $2,838,059 |
| 2020 990-PF - Private foundation return Jan 1, 2020 to Dec 31, 2020 | $169,421 ↓ | $8,918 | $2,879,959 |
| 2019 990-PF - Private foundation return Jan 1, 2019 to Dec 31, 2019 | $175,426 ↑ | $5,607 | $2,922,456 |
| 2018 990-PF - Private foundation return Jan 1, 2018 to Dec 31, 2018 | $162,417 | $5,245 | $2,939,637 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.