| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2024 | 127 | $60.6M | $477K | 116 | 9 |
| 2023 | 146 | $59.4M | $407K | 56 | 89 |
| 2022 | 330 | $89.1M | $270K | 87 | 78 |
| 2020 | 147 | $12.1M | $82K | 62 | 82 |
| 2019 | 169 | $14.1M | $83K | 89 | 76 |
| 2018 | 174 | $16.4M | $94K | 165 | 0 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.