STOP THE CLIMATE CRISIS.
| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2024 | 1 | $50K | $50K | 1 | 0 |
| 2022 | 2 | $25K | $13K | 2 | 0 |
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2024 990 - Public charity return Jan 1, 2024 to Dec 31, 2024 | $1,693,342 ↑ | $1,623,398 | $2,369,421 |
| 2023 990 - Public charity return Jan 1, 2023 to Dec 31, 2023 | $1,508,688 ↑ | $1,470,712 | $2,268,100 |
| 2022 990 - Public charity return Jan 1, 2022 to Dec 31, 2022 | $1,145,308 ↓ | $1,515,803 | $2,176,902 |
| 2020 990 - Public charity return Jan 1, 2020 to Dec 31, 2020 | $1,264,852 ↑ | $997,608 | $1,313,034 |
| 2018 990 - Public charity return Jan 1, 2018 to Dec 31, 2018 | $700,957 | $556,456 | $538,748 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.