| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2022 | 3 | $1K | $367 | 3 | 0 |
| 2020 | 5 | $2K | $403 | 5 | 0 |
| 2018 | 1 | $500K | $500K | 1 | 0 |
Does not accept unsolicited applications
Funding by invitation only.
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2024 990-PF - Private foundation return Jan 1, 2024 to Dec 31, 2024 | $6,722,629 ↑ | $4,559,103 | $40,626,883 |
| 2023 990-PF - Private foundation return Jan 1, 2023 to Dec 31, 2023 | $5,252,214 ↑ | $5,280,767 | $40,500,604 |
| 2022 990-PF - Private foundation return Jan 1, 2022 to Dec 31, 2022 | $4,563,301 ↓ | $6,061,437 | $39,596,621 |
| 2020 990-PF - Private foundation return Jan 1, 2020 to Dec 31, 2020 | $6,408,136 ↓ | $5,573,000 | $29,516,914 |
| 2018 990-PF - Private foundation return Jan 1, 2018 to Dec 31, 2018 | $7,205,380 | $5,994,026 | $23,078,314 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.