| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2024 | 14 | $3.7M | $261K | 11 | 3 |
| 2023 | 15 | $3.6M | $240K | 3 | 12 |
| 2022 | 16 | $2.8M | $173K | 0 | 16 |
| 2021 | 18 | $2.7M | $152K | 5 | 13 |
| 2020 | 13 | $2.2M | $166K | 4 | 9 |
| 2019 | 10 | $1.3M | $131K | 10 | 0 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.