| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2024 | 1 | $64.8M | $64.8M | 0 | 1 |
| 2023 | 1 | $39.8M | $39.8M | 0 | 1 |
| 2022 | 1 | $29.9M | $29.9M | 0 | 1 |
| 2021 | 1 | $35.1M | $35.1M | 0 | 1 |
| 2020 | 1 | $25.8M | $25.8M | 0 | 1 |
| 2019 | 1 | $18.2M | $18.2M | 0 | 1 |
| 2018 | 1 | $18.0M | $18.0M | 1 | 0 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.