TO STRENGHEN THE CAPACITTY OF SOMALI IN MINNESOTA TO BECOME CONTRABUTING MEMBER OF THE SOCIETY WHILE KEEPING THEIR CULTURE
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2025 990 - Public charity return Jan 1, 2025 to Dec 31, 2025 | $0 | $0 | $0 |
| 2024 990 - Public charity return Jan 1, 2024 to Dec 31, 2024 | $0 ↓ | $24,000 | $0 |
| 2023 990 - Public charity return Jan 1, 2023 to Dec 31, 2023 | $59,297 ↓ | $59,297 | $397 |
| 2022 990 - Public charity return Jan 1, 2022 to Dec 31, 2022 | $267,030 ↓ | $574,096 | $-39,297 |
| 2021 990 - Public charity return Jan 1, 2021 to Dec 31, 2021 | $864,264 | $778,274 | $267,769 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.