| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2024 | 40 | $11.2M | $280K | 22 | 18 |
| 2023 | 59 | $12.8M | $216K | 43 | 16 |
| 2022 | 28 | $6.5M | $231K | 14 | 14 |
| 2020 | 43 | $9.9M | $229K | 25 | 18 |
| 2018 | 34 | $11.9M | $349K | 34 | 0 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.