CREATE AND FACILITATE OPPORTUNITIES THAT EMPOWER FAMILIES IN POVERTY TO COLLABORATE, THRIVE, AND SUCCEED IN BUILDING STRONG HOUSEHOLDS, NEIGHBORHOODS, AND COMMUNITIES.
| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2024 | 2 | $67K | $34K | 1 | 1 |
| 2022 | 1 | $45K | $45K | 1 | 0 |
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2024 990 - Public charity return Jul 1, 2024 to Jun 30, 2025 | $10,418,828 ↑ | $9,678,595 | $24,997,558 |
| 2022 990 - Public charity return Jul 1, 2022 to Jun 30, 2023 | $8,188,509 ↑ | $8,374,783 | $24,354,149 |
| 2021 990 - Public charity return Jul 1, 2021 to Jun 30, 2022 | $7,637,731 ↓ | $7,595,147 | $24,416,825 |
| 2020 990 - Public charity return Jul 1, 2020 to Jun 30, 2021 | $8,999,514 ↑ | $7,732,950 | $24,556,743 |
| 2019 990 - Public charity return Jul 1, 2019 to Jun 30, 2020 | $7,154,492 ↓ | $7,594,789 | $23,477,615 |
| 2017 990 - Public charity return Jul 1, 2017 to Jun 30, 2018 | $13,894,022 | $8,199,767 | $21,708,120 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.