TO PROVIDE EDUCATIONAL OPPORTUNITIES IN A NURTURING ENVIRONMENT FOR CHILDREN AND THEIR FAMILIES TO LEARN AND GROW TOGETHER.
| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2019 | 1 | $25K | $25K | 0 | 1 |
| 2018 | 1 | $38K | $38K | 1 | 0 |
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2024 990 - Public charity return Jan 1, 2024 to Dec 31, 2024 | $1,682,191 ↓ | $2,204,117 | $7,242,396 |
| 2023 990 - Public charity return Jan 1, 2023 to Dec 31, 2023 | $1,938,763 ↓ | $2,199,913 | $7,764,322 |
| 2022 990 - Public charity return Jan 1, 2022 to Dec 31, 2022 | $2,526,522 ↑ | $1,994,446 | $8,025,472 |
| 2020 990 - Public charity return Jan 1, 2020 to Dec 31, 2020 | $1,596,007 ↓ | $1,807,073 | $7,768,783 |
| 2019 990 - Public charity return Jan 1, 2019 to Dec 31, 2019 | $1,638,142 ↑ | $1,982,876 | $7,979,849 |
| 2018 990 - Public charity return Jan 1, 2018 to Dec 31, 2018 | $1,570,655 | $1,975,171 | $8,324,590 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.