A K-8 SCHOOL DESIGNED TO IMMERSE PROSPECTIVE FIRST GENERATION COLLEGE STUDENTS IN A PERSONALIZED, RIGOROUS ELEMENTARY CURRICULUM TO ASSURE THEY WILL SUCCEED IN HIGH SCHOOL AND COLLEGE.
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2024 990 - Public charity return Jul 1, 2024 to Jun 30, 2025 | $16,459,838 ↑ | $16,861,579 | $1,413,244 |
| 2022 990 - Public charity return Jul 1, 2022 to Jun 30, 2023 | $14,872,674 ↑ | $15,160,803 | $610,055 |
| 2021 990 - Public charity return Jul 1, 2021 to Jun 30, 2022 | $14,709,594 ↑ | $11,457,864 | $898,184 |
| 2020 990 - Public charity return Jul 1, 2020 to Jun 30, 2021 | $11,463,523 ↑ | $12,146,732 | $-2,353,546 |
| 2019 990 - Public charity return Jul 1, 2019 to Jun 30, 2020 | $11,115,093 ↑ | $11,906,444 | $-1,670,337 |
| 2017 990 - Public charity return Jul 1, 2017 to Jun 30, 2018 | $9,128,900 | $6,594,182 | $368,603 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.