TO SUPPORT COLLEGE STUDENTS IN INNOVATIVE, AFFORDABLE PATHS TO IN-DEMAND CAREERS AND FINANCIAL FREEDOM.
| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2024 | 2 | $76K | $38K | 0 | 2 |
| 2023 | 2 | $44K | $22K | 2 | 0 |
| 2021 | 1 | $25K | $25K | 1 | 0 |
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2024 990 - Public charity return Jul 1, 2024 to Jun 30, 2025 | $2,560,601 ↑ | $2,463,644 | $1,416,092 |
| 2023 990 - Public charity return Jul 1, 2023 to Jun 30, 2024 | $2,152,199 ↑ | $1,804,116 | $1,319,135 |
| 2022 990 - Public charity return Jul 1, 2022 to Jun 30, 2023 | $1,109,664 ↓ | $1,367,113 | $971,052 |
| 2021 990 - Public charity return Jul 1, 2021 to Jun 30, 2022 | $1,957,705 ↑ | $1,020,388 | $1,228,501 |
| 2020 990 - Public charity return Jul 1, 2020 to Jun 30, 2021 | $874,097 | $799,286 | $291,184 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.