| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2024 | 230 | $320.3M | $1.4M | 60 | 170 |
| 2023 | 224 | $293.5M | $1.3M | 75 | 149 |
| 2022 | 255 | $358.9M | $1.4M | 62 | 193 |
| 2021 | 272 | $275.2M | $1.0M | 82 | 190 |
| 2020 | 270 | $329.2M | $1.2M | 82 | 188 |
| 2019 | 293 | $334.9M | $1.1M | 108 | 185 |
| 2018 | 309 | $356.1M | $1.2M | 126 | 182 |
| 2017 | 307 | $329.5M | $1.1M | 307 | 0 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.