| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2024 | 8 | $195K | $24K | 7 | 1 |
| 2023 | 11 | $302K | $27K | 10 | 1 |
| 2022 | 10 | $355K | $36K | 10 | 0 |
| 2020 | 3 | $256K | $85K | 3 | 0 |
Does not accept unsolicited applications
Funding by invitation only.
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2024 990-PF - Private foundation return Jan 1, 2024 to Dec 31, 2024 | $707,156 ↑ | $198,630 | $1,429,482 |
| 2023 990-PF - Private foundation return Jan 1, 2023 to Dec 31, 2023 | $424,754 ↓ | $196,638 | $1,115,591 |
| 2022 990-PF - Private foundation return Jan 1, 2022 to Dec 31, 2022 | $809,109 ↑ | $106,838 | $1,189,920 |
| 2020 990-PF - Private foundation return Jan 1, 2020 to Dec 31, 2020 | $93,758 | $90,069 | $225,290 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.