| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2024 | 13 | $10.5M | $808K | 4 | 9 |
| 2023 | 20 | $7.8M | $389K | 12 | 8 |
| 2022 | 25 | $8.8M | $350K | 21 | 3 |
| 2020 | 14 | $9.1M | $650K | 13 | 1 |
| 2019 | 7 | $386K | $55K | 7 | 0 |
| 2018 | 1 | $100K | $100K | 1 | 0 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.