| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2024 | 210 | $44.9M | $214K | 190 | 20 |
| 2023 | 223 | $16.8M | $75K | 174 | 49 |
| 2022 | 98 | $17.4M | $178K | 80 | 18 |
| 2021 | 52 | $5.8M | $112K | 50 | 2 |
| 2020 | 10 | $965K | $96K | 10 | 0 |
Does not accept unsolicited applications
Funding by invitation only.
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2024 990-PF - Private foundation return Jan 1, 2024 to Dec 31, 2024 | $51,383,000 ↑ | $2,530,669 | $9,043,489 |
| 2023 990-PF - Private foundation return Jan 1, 2023 to Dec 31, 2023 | $20,802,349 ↑ | $2,064,957 | $5,853,994 |
| 2022 990-PF - Private foundation return Jan 1, 2022 to Dec 31, 2022 | $18,478,847 ↑ | $1,926,850 | $3,899,342 |
| 2021 990-PF - Private foundation return Jan 1, 2021 to Dec 31, 2021 | $8,801,096 ↑ | $2,075,413 | $4,774,840 |
| 2020 990-PF - Private foundation return Jan 1, 2020 to Dec 31, 2020 | $4,376,111 | $1,618,572 | $3,855,655 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.