TO PROVIDE SUPPORT TO UNDERSERVED ENTREPRENEURS AND THEIR COMMUNITIES THROUGH LOAN AND EDUCATIONAL PROGRAMS WHICH SUPPORT THEIR BUSINESSES.
| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2024 | 1 | $557K | $557K | 1 | 0 |
| 2023 | 1 | $20K | $20K | 1 | 0 |
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2024 990 - Public charity return Jan 1, 2024 to Dec 31, 2024 | $4,398,731 ↑ | $3,976,729 | $2,738,004 |
| 2023 990 - Public charity return Jan 1, 2023 to Dec 31, 2023 | $2,529,382 ↑ | $3,617,603 | $2,316,003 |
| 2022 990 - Public charity return Jan 1, 2022 to Dec 31, 2022 | $1,956,817 ↑ | $1,527,487 | $2,070,058 |
| 2021 990 - Public charity return Jan 1, 2021 to Dec 31, 2021 | $1,729,805 ↑ | $1,258,739 | $1,640,728 |
| 2020 990 - Public charity return Jan 1, 2020 to Dec 31, 2020 | $1,335,504 ↑ | $753,970 | $1,169,662 |
| 2018 990 - Public charity return Jan 1, 2018 to Dec 31, 2018 | $33,912 | $62,923 | $120,176 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.