Changing the way America cares for children and families.
| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2024 | 7 | $18.6M | $2.7M | 0 | 7 |
| 2023 | 8 | $23.2M | $2.9M | 0 | 8 |
| 2022 | 16 | $43.2M | $2.7M | 0 | 8 |
| 2021 | 8 | $22.2M | $2.8M | 0 | 8 |
| 2020 | 9 | $19.6M | $2.2M | 0 | 9 |
| 2018 | 9 | $20.4M | $2.3M | 9 | 0 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.