| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2024 | 86 | $3.7M | $43K | 34 | 46 |
| 2023 | 73 | $2.1M | $29K | 50 | 21 |
| 2022 | 64 | $3.0M | $46K | 35 | 28 |
| 2021 | 126 | $2.4M | $19K | 78 | 44 |
| 2020 | 57 | $1.7M | $31K | 15 | 41 |
| 2019 | 124 | $5.1M | $41K | 124 | 0 |
Does not accept unsolicited applications
Funding by invitation only.
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2024 990-PF - Private foundation return Jul 1, 2024 to Jun 30, 2025 | $6,779,786 ↓ | $8,528,748 | $15,283,429 |
| 2023 990-PF - Private foundation return Jul 1, 2023 to Jun 30, 2024 | $12,542,457 ↑ | $7,257,314 | $21,327,307 |
| 2022 990-PF - Private foundation return Jul 1, 2022 to Jun 30, 2023 | $7,403,546 ↑ | $6,132,022 | $17,103,866 |
| 2021 990-PF - Private foundation return Jul 1, 2021 to Jun 30, 2022 | $5,393,087 ↓ | $5,822,366 | $16,846,811 |
| 2020 990-PF - Private foundation return Jul 1, 2020 to Jun 30, 2021 | $18,816,042 ↑ | $5,553,859 | $22,248,524 |
| 2019 990-PF - Private foundation return Jul 1, 2019 to Jun 30, 2020 | $6,211,173 | $5,929,457 | $10,292,855 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.