| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2024 | 8 | $1.3M | $165K | 3 | 5 |
| 2023 | 6 | $1.2M | $196K | 3 | 3 |
| 2022 | 8 | $421K | $53K | 5 | 3 |
| 2020 | 9 | $1.3M | $146K | 3 | 6 |
| 2019 | 7 | $958K | $137K | 4 | 3 |
| 2018 | 12 | $525K | $44K | 12 | 0 |
Does not accept unsolicited applications
Funding by invitation only.
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2024 990-PF - Private foundation return Jan 1, 2024 to Dec 31, 2024 | $3,681,514 ↓ | $223,931 | $30,733,996 |
| 2023 990-PF - Private foundation return Jan 1, 2023 to Dec 31, 2023 | $4,581,021 ↑ | $193,497 | $28,482,712 |
| 2022 990-PF - Private foundation return Jan 1, 2022 to Dec 31, 2022 | $2,556,566 ↑ | $160,051 | $25,216,982 |
| 2020 990-PF - Private foundation return Jan 1, 2020 to Dec 31, 2020 | $1,834,971 ↓ | $94,207 | $21,157,357 |
| 2019 990-PF - Private foundation return Jan 1, 2019 to Dec 31, 2019 | $12,490,078 ↑ | $102,726 | $20,765,574 |
| 2018 990-PF - Private foundation return Jan 1, 2018 to Dec 31, 2018 | $465,162 | $83,382 | $9,756,272 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.