| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2024 | 3 | $2.8M | $939K | 0 | 3 |
| 2022 | 3 | $2.0M | $664K | 0 | 3 |
| 2021 | 3 | $1.8M | $589K | 0 | 3 |
| 2020 | 4 | $1.2M | $294K | 0 | 4 |
| 2019 | 4 | $1.3M | $317K | 1 | 3 |
| 2017 | 3 | $1.4M | $462K | 3 | 0 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.