| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2025 | 18 | $81K | $4K | 8 | 10 |
| 2024 | 16 | $43K | $3K | 9 | 7 |
| 2023 | 21 | $2.9M | $137K | 11 | 10 |
| 2022 | 77 | $44.7M | $581K | 64 | 13 |
| 2020 | 19 | $102K | $5K | 11 | 8 |
| 2018 | 22 | $413K | $19K | 22 | 0 |
Does not accept unsolicited applications
Funding by invitation only.
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2025 990-PF - Private foundation return Jan 1, 2025 to Dec 31, 2025 | $3,849 ↓ | $5,535 | $124,496 |
| 2024 990-PF - Private foundation return Jan 1, 2024 to Dec 31, 2024 | $5,045 ↓ | $5,500 | $207,106 |
| 2023 990-PF - Private foundation return Jan 1, 2023 to Dec 31, 2023 | $2,060,583 ↓ | $6,250 | $239,689 |
| 2022 990-PF - Private foundation return Jan 1, 2022 to Dec 31, 2022 | $46,211,747 ↑ | $5,330 | $1,614,417 |
| 2020 990-PF - Private foundation return Jan 1, 2020 to Dec 31, 2020 | $145,848 ↓ | $5,380 | $101,575 |
| 2018 990-PF - Private foundation return Jan 1, 2018 to Dec 31, 2018 | $485,661 | $3,714 | $275,027 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.