| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2024 | 3 | $3.6M | $1.2M | 1 | 2 |
| 2022 | 2 | $702K | $351K | 0 | 2 |
| 2021 | 2 | $1.3M | $654K | 0 | 2 |
| 2020 | 4 | $3.5M | $880K | 1 | 3 |
| 2019 | 4 | $3.8M | $951K | 2 | 2 |
| 2018 | 28 | $2.0M | $70K | 13 | 15 |
| 2017 | 23 | $2.3M | $101K | 23 | 0 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.