| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2024 | 12 | $16.3M | $1.4M | 3 | 9 |
| 2023 | 11 | $29.5M | $2.7M | 0 | 11 |
| 2022 | 14 | $41.0M | $2.9M | 2 | 12 |
| 2021 | 17 | $36.9M | $2.2M | 5 | 12 |
| 2020 | 14 | $25.6M | $1.8M | 2 | 12 |
| 2019 | 13 | $17.7M | $1.4M | 5 | 8 |
| 2017 | 11 | $7.7M | $699K | 11 | 0 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.