| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2024 | 36 | $597K | $17K | 10 | 26 |
| 2023 | 32 | $389K | $12K | 12 | 20 |
| 2022 | 32 | $461K | $14K | 18 | 14 |
| 2020 | 24 | $250K | $10K | 16 | 8 |
| 2018 | 13 | $102K | $8K | 13 | 0 |
Does not accept unsolicited applications
Funding by invitation only.
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2024 990-PF - Private foundation return Jan 1, 2024 to Dec 31, 2024 | $490,275 ↓ | $351,907 | $6,751,020 |
| 2023 990-PF - Private foundation return Jan 1, 2023 to Dec 31, 2023 | $522,049 ↓ | $286,516 | $6,605,366 |
| 2022 990-PF - Private foundation return Jan 1, 2022 to Dec 31, 2022 | $772,879 ↑ | $268,803 | $6,341,280 |
| 2020 990-PF - Private foundation return Jan 1, 2020 to Dec 31, 2020 | $257,503 ↓ | $185,916 | $6,135,002 |
| 2018 990-PF - Private foundation return Jan 1, 2018 to Dec 31, 2018 | $1,460,949 | $194,818 | $5,106,066 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.