| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2024 | 7 | $365K | $52K | 2 | 5 |
| 2023 | 7 | $354K | $51K | 2 | 5 |
| 2022 | 6 | $373K | $62K | 1 | 5 |
| 2021 | 5 | $244K | $49K | 0 | 5 |
| 2020 | 6 | $280K | $47K | 0 | 6 |
| 2019 | 7 | $296K | $42K | 2 | 5 |
| 2018 | 6 | $297K | $50K | 2 | 4 |
| 2017 | 5 | $416K | $83K | 5 | 0 |
Does not accept unsolicited applications
Funding by invitation only.
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2024 990-PF - Private foundation return Sep 1, 2024 to Aug 31, 2025 | $1,481,761 ↑ | $749,238 | $13,303,025 |
| 2023 990-PF - Private foundation return Sep 1, 2023 to Aug 31, 2024 | $1,335,004 ↑ | $711,323 | $12,483,149 |
| 2022 990-PF - Private foundation return Sep 1, 2022 to Aug 31, 2023 | $742,513 ↓ | $649,403 | $11,356,352 |
| 2021 990-PF - Private foundation return Sep 1, 2021 to Aug 31, 2022 | $1,065,863 ↓ | $659,093 | $11,009,712 |
| 2020 990-PF - Private foundation return Sep 1, 2020 to Aug 31, 2021 | $1,187,000 ↑ | $903,160 | $13,326,475 |
| 2019 990-PF - Private foundation return Sep 1, 2019 to Aug 31, 2020 | $1,121,174 ↑ | $637,921 | $11,616,837 |
| 2018 990-PF - Private foundation return Sep 1, 2018 to Aug 31, 2019 | $716,644 ↓ | $574,803 | $10,828,538 |
| 2017 990-PF - Private foundation return Sep 1, 2017 to Aug 31, 2018 | $1,067,284 | $678,245 | $11,265,259 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.