| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2024 | 191 | $27.9M | $146K | 66 | 113 |
| 2022 | 196 | $25.1M | $128K | 42 | 124 |
| 2021 | 186 | $21.8M | $117K | 48 | 136 |
| 2020 | 169 | $22.3M | $132K | 53 | 115 |
| 2019 | 142 | $18.6M | $131K | 49 | 92 |
| 2018 | 186 | $22.6M | $122K | 167 | 18 |
| 2017 | 39 | $1.5M | $39K | 38 | 0 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.