| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2024 | 3 | $16.3M | $5.4M | 0 | 1 |
| 2023 | 3 | $13.1M | $4.4M | 0 | 1 |
| 2022 | 5 | $7.5M | $1.5M | 0 | 1 |
| 2021 | 4 | $5.1M | $1.3M | 0 | 1 |
| 2020 | 9 | $6.0M | $664K | 0 | 1 |
| 2019 | 5 | $3.9M | $784K | 0 | 1 |
| 2018 | 9 | $6.9M | $766K | 1 | 0 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.