TO SUPPORT THE LONG-TERM REVITALIZATION AND CARE OF NEIGHBORHOODS THROUGH LOCAL PARTNERSHIPS THAT EQUIP RESIDENTS, BUSINESSES AND ORGANIZATIONS TO IMPROVE ECONOMIC OPPORTUNITY AND COMMUNITY WELL-BEING.
| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2024 | 2 | $153K | $77K | 0 | 2 |
| 2023 | 6 | $254K | $42K | 6 | 0 |
| 2022 | 1 | $20K | $20K | 1 | 0 |
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2024 990 - Public charity return Jul 1, 2024 to Jun 30, 2025 | $1,879,180 ↓ | $2,037,174 | $198,294 |
| 2023 990 - Public charity return Jul 1, 2023 to Jun 30, 2024 | $2,481,366 ↑ | $2,131,574 | $356,288 |
| 2022 990 - Public charity return Jul 1, 2022 to Jun 30, 2023 | $1,476,540 ↑ | $1,589,745 | $6,496 |
| 2021 990 - Public charity return Jul 1, 2021 to Jun 30, 2022 | $826,396 ↑ | $890,314 | $119,700 |
| 2020 990 - Public charity return Jul 1, 2020 to Jun 30, 2021 | $569,147 ↑ | $530,723 | $183,618 |
| 2019 990 - Public charity return Jul 1, 2019 to Jun 30, 2020 | $335,194 | $190,004 | $145,190 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.