| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2024 | 4 | $5.3M | $1.3M | 0 | 3 |
| 2023 | 6 | $4.5M | $750K | 0 | 3 |
| 2022 | 5 | $1.4M | $271K | 1 | 4 |
| 2020 | 7 | $2.1M | $304K | 2 | 5 |
| 2019 | 8 | $1.7M | $212K | 3 | 5 |
| 2018 | 6 | $1.9M | $311K | 6 | 0 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.