HACIENDA IS A LATINO COMMUNITY DEVELOPMENT CORPORATION THAT STRENGTHENS FAMILIES BY PROVIDING AFFORDABLE HOUSING, HOMEOWNERSHIP SPUPORT, ECONOMIC ADVANCEMENT, AND EDUCATIONAL OPPORTUNTIES.
| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2021 | 49 | $471K | $10K | 43 | 6 |
| 2020 | 15 | $155K | $10K | 15 | 0 |
| 2019 | 1 | $20K | $20K | 1 | 0 |
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2023 990 - Public charity return Jul 1, 2023 to Jun 30, 2024 | $13,369,686 ↓ | $13,617,911 | $40,221,120 |
| 2022 990 - Public charity return Jul 1, 2022 to Jun 30, 2023 | $32,544,890 ↑ | $11,650,009 | $40,733,044 |
| 2021 990 - Public charity return Jul 1, 2021 to Jun 30, 2022 | $15,053,915 ↑ | $9,869,406 | $20,482,217 |
| 2020 990 - Public charity return Jul 1, 2020 to Jun 30, 2021 | $14,753,048 ↑ | $8,974,131 | $15,183,900 |
| 2019 990 - Public charity return Jul 1, 2019 to Jun 30, 2020 | $9,912,510 ↑ | $6,642,795 | $9,404,983 |
| 2018 990 - Public charity return Jul 1, 2018 to Jun 30, 2019 | $5,819,636 ↑ | $5,751,922 | $6,135,268 |
| 2017 990 - Public charity return Jul 1, 2017 to Jun 30, 2018 | $4,421,203 | $5,558,547 | $6,067,554 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.