PROMOTE THE LONG-TERM AVAILABILITY OF AFFORDABLE HOUSING TO LOW-INCOME PERSONS.
| Year | Grants | Total Giving | Avg Grant | New | Repeat |
|---|---|---|---|---|---|
| 2023 | 2 | $26K | $13K | 2 | 0 |
| 2019 | 3 | $55K | $18K | 3 | 0 |
| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2024 990 - Public charity return Jan 1, 2024 to Dec 31, 2024 | $1,637,795 ↓ | $1,548,484 | $1,048,379 |
| 2023 990 - Public charity return Jan 1, 2023 to Dec 31, 2023 | $1,813,242 ↑ | $1,549,275 | $959,068 |
| 2022 990 - Public charity return Jan 1, 2022 to Dec 31, 2022 | $1,395,469 ↓ | $1,666,590 | $695,101 |
| 2020 990 - Public charity return Jan 1, 2020 to Dec 31, 2020 | $1,437,348 ↑ | $1,279,047 | $923,133 |
| 2019 990 - Public charity return Jan 1, 2019 to Dec 31, 2019 | $1,297,427 ↑ | $1,079,521 | $764,832 |
| 2018 990 - Public charity return Jan 1, 2018 to Dec 31, 2018 | $1,267,634 | $1,238,993 | $546,926 |
| 2018 990 - Public charity return Jan 1, 2018 to Dec 31, 2018 | $1,267,634 | $1,238,993 | $546,926 |
Sign up free to search 16M+ grants and see similar organizations on every nonprofit profile.
Sign Up FreeNo credit card required.